Cipro 500mg and/or Equivalents
Cipro 500mg
 
Marketed as Ciproxin in Australia
Manufactured by: Bayer
This product is offered for sale by a Licensed Pharmacy located in Australia
From $6.20 USD/tablet
CAN NOT BE SPLIT Must be taken in existing form.
Ciprofloxacin 500mg (generic equivalent to Cipro)
 
Product of the United Kingdom
Manufactured by: Various Generic Manufacturers
This product is offered for sale by a Licensed Pharmacy located in the United Kingdom
From $0.37 USD/tablet
CAN NOT BE SPLIT Must be taken in existing form.
More Brand Products
| Product | Lowest Unit Price | 
|---|---|
| Cipro 500mg Product of Canada — Manufactured by: Bayer | $7.59 USD/tablet | 
| Cipro 500mg Product of Canada — Manufactured by: Bayer | $7.57 USD/tablet | 
| Cipro 500mg Marketed as Ciproxin in Australia — Manufactured by: Bayer | $6.20 USD/tablet | 
More Generic Products
| Product | Lowest Unit Price | 
|---|---|
| Ciprofloxacin 500mg (generic equivalent to Cipro) Product of Canada — Manufactured by: Novopharm Limited | $1.05 USD/tablet | 
| Ciprofloxacin 500mg (generic equivalent to Cipro) Product of Canada — Manufactured by: Novopharm Limited | $1.29 USD/tablet | 
| Ciprofloxacin 500mg (generic equivalent to Cipro) Product of the United Kingdom — Manufactured by: Various Generic Manufacturers | $0.37 USD/tablet | 
Cipro and/or Equivalents warnings, side-effects and general information
 
 
 
