Frova 2.5mg and/or Equivalents
Frova 2.5mg
 
Marketed as Migard in the United Kingdom
Manufactured by: A.Menarini Pharma S.R.L
This product is offered for sale by a Licensed Pharmacy located in the United Kingdom
From $12.48 USD/tablet
CAN NOT BE SPLIT Must be taken in existing form.
Frovatriptan 2.5mg (generic equivalent to Frova)
 
Product of the United Kingdom
Manufactured by: Various Generic Manufacturers
This product is offered for sale by a Licensed Pharmacy located in the United Kingdom
From $9.84 USD/tablet
CAN NOT BE SPLIT Must be taken in existing form.
More Brand Products
| Product | Lowest Unit Price | 
|---|---|
| Frova 2.5mg Product of Canada — Manufactured by: Teva Pharma | $20.12 USD/tablet | 
| Frova 2.5mg Marketed as Migard in the United Kingdom — Manufactured by: A.Menarini Pharma S.R.L | $12.48 USD/tablet | 
| Frova 2.5mg Marketed as Migard in the United Kingdom — Manufactured by: A.Menarini Pharma S.R.L | $12.48 USD/tablet | 
More Generic Products
| Product | Lowest Unit Price | 
|---|---|
| Frovatriptan 2.5mg (generic equivalent to Frova) Product of Canada — Manufactured by: Teva Pharma | $10.59 USD/tablet | 
| Frovatriptan 2.5mg (generic equivalent to Frova) Product of the United Kingdom — Manufactured by: Various Generic Manufacturers | $10.46 USD/tablet | 
| Frovatriptan 2.5mg (generic equivalent to Frova) Product of the United Kingdom — Manufactured by: Various Generic Manufacturers | This product is currently on back order. | 
| Frovatriptan 2.5mg (generic equivalent to Frova) Product of the United Kingdom — Manufactured by: Various Generic Manufacturers | $9.84 USD/tablet | 
Frova and/or Equivalents warnings, side-effects and general information
 
 
 
